Homes
| Sale Date | Address | Beds/ Baths | Sq Ft | Year Built | List Price ($) | Sale Price ($) |
|---|---|---|---|---|---|---|
| 11/20/25 | 267 Foxfield Dr. | 3/2 | 2294 | 1997 | 799,000 | 785,000 |
| 10/29/25 | 31 Bluffs Ct. #2 | 3/2.5 | 1665 | 1982 | 625,000 | 555,000 |
| 10/15/25 | 273 Foxfield Dr. | 3/1.75 | 1720 | 1993 | 649,000 | 610,000 |
| 9/30/25 | 271 Pinecrest Dr. | 3/1.75 | 1697 | 1991 | 610,000 | 610,000 |
| 9/15/25 | 50 Harborview Dr. #7 | 2/1.75 | 1250 | 1978 | 464,900 | 460,000 |
| 9/12/25 | 30 Hemlock Ct. | 2/1.75 | 1908 | 1990 | 850,000 | 835,000 |
| 9/8/25 | 50 Bluffs Dr. #2 | 2/1.5 | 1336 | 1981 | 615,000 | 615,000 |
| 8/25/25 | 231 Windship Dr. | 2/2.25 | 2864 | 1977 | 795,000 | 800,000 |
| 8/23/25 | 201 Pinecrest Dr. | 3/1.75 | 1318 | 1988 | 589,000 | 589,000 |
| 8/18/25 | 465 Baycliff Dr. | 3/2 | 2241 | 1996 | 650,000 | 650,000 |
| 7/30/25 | 63 Bluffs Ln. #2 | 2/2 | 1540 | 1994 | 599,000 | 599,000 |
| 7/3/25 | 10 Harborview Dr. #2 | 3/2.5 | 1699 | 1979 | 498,000 | 495,000 |
| 7/1/25 | 52 Buckhorn Pl. | 3/2.25 | 2234 | 2004 | 850,000 | 850,000 |
| 6/24/25 | 254 Cedarview Dr. | 3/2.25 | 1952 | 2000 | 799,000 | 799,000 |
| 5/15/25 | 30 Bluffs Dr. #2 | 2/1.75 | 1336 | 1981 | 555,000 | 563,000 |
| 5/12/25 | 222 Foxfield Dr. | 3/1.75 | 1272 | 1994 | 500,000 | 500,000 |
| 5/9/25 | 211 Baycliff Dr. | 3/2.25 | 3102 | 1990 | 799,000 | 800,000 |
| 5/1/25 | 32 Oak Shore Ct. | 3/2 | 1813 | 1992 | 800,000 | 839,000 |
| 4/28/25 | 204 Saddletree Dr. | 3/2.25 | 2139 | 1995 | 675,000 | 673,000 |
| 4/23/25 | 34 Fairbreeze Dr. | 3/1.75 | 1648 | 1997 | 649,000 | 679,000 |
| 4/4/25 | 114 Oak Shore Dr. | 2/1.5 | 1543 | 1994 | 600,000 | 584,000 |
| 3/27/25 | 80 Fairbreeze Dr. | 2/1.75 | 1916 | 1984 | 550,000 | 550,000 |
| 3/21/25 | 23 Oak Shore Ct. | 2/1.75 | 1661 | 1993 | 625,000 | 652,500 |
| 3/14/25 | 444 Baycliff Dr. | 3/2.75 | 3421 | 1999 | 825,000 | 800,000 |
| 3/14/25 | 72 Terrace Dr. | 2/1.75 | 2085 | 1997 | 775,000 | 765,000 |
| 2/4/25 | 30 Sulgrave Pl. | 3/1.75 | 1373 | 1977 | 550,000 | 525,000 |
| 11/18/24 | 51 Windship Dr. | 2/2 | 2036 | 1977 | 525,000 | 485,000 |
| 11/1/24 | 50 Harborview Dr. #5 | 1/1 | 1516 | 1978 | 449,000 | 417,000 |
Vacant Land
| Sale Date | Address | Lot Size | List Price ($) | Sale Price ($) |
|---|---|---|---|---|
| 11/21/25 | 75 Kala Lagoon Ct. | .310 ac/13,504 sf | 250,000 | 200,000 |
| 10/31/25 | 0 Buckhorn Pl. | .540 ac/23,522 sf | 115,000 | 100,000 |
