Kala Point Real Estate
Kala Point Real Estate
Linda Foard

Recent Sales at Kala Point

Homes
Sale Date Address Beds/Bths Square Footage Year Built Sale Price $
5/26/23 190 Pinecrest Dr. 3/1.75 1576 1982 460,000
5/15/23 50 Harborview Dr., #6 1/.75 772 1978 449,000
5/1/23 36 Creekwood Pl. 3/2.75 1883 2019 955,000
4/28/23 53 Terrace Dr. 2/2 2516 2002 787,000
4/13/23 440 Windship Dr. 3/2.5 2246 1992 755,000
4/3/23 364 Fairbreeze Dr. 3/2.5 3653 1995 645,000
2/28/23 292 Baycliff Dr. 3/3 3131 1999 810,000
1/17/23 581 Pinecrest Dr. 3/2.25 2744 1991 835,000
1/5/23 1671 Kala Point Dr. 3/2.5 2940 1991 790,000
12/29/22 20 Sulgrave Pl. 2/2 1872 1980 585,000
11/30/22 100 Cedarview Dr. 3/2.5 2150 1985 825,000
11/4/22 290 Foxfield Dr. 3/2.25 1556 1984 565,000
11/3/22 130 Upper Bluffs Dr., #2 2/2.25 1345 1984 515,000
10/21/22 514 Pinecrest Dr. 3/2 2231 1996 799,000
9/30/22 11-2 Bluffs Ct. 2/2 1310 1982 475,000
9/2/22 245 Foxfield Dr. 3/2 1921 1992 575,000
9/1/22 160 Foxfield Dr. 5/2.5 2468 1980 475,000
8/24/22 1415 Kala Point Dr. 3/2 1724 1996 685,000
8/16/22 38 Terrace Dr. 2/2 2290 1996 699,000
7/19/22 41 Seaview Ct., #1 2/1.75 1756 1987 825,000
7/8/22 442 Foxfield Dr. 3/2.5 2262 2006 650,000
6/10/22 40 Belvedere Dr. 2/1.75 3170 1984 1,000,000
6/1/22 27 Hemlock Ct. 2/2.25 2210 2002 990,000
5/28/22 115 Belvedere Dr. 3/1.75 1754 1999 722,000
4/26/22 220 Oak Shore Dr. 3/2.5 1630 1982 579,600
4/24/22 35 Oak Shore Dr. 2/2.5 2440 1994 969,770
4/21/22 63 Bluffs Ln. #2 2/2 1540 1994 601,000
Vacant Land
Sale Date Address Lot Size Sale Price $
12/20/21 241 Lot Belvedere Dr. 1.030 ac/44,867 sf 105,000
8/19/21 236 Brook Haven Pl. .760 ac/33,106 sf 116,000