Kala Point Real Estate
Kala Point Real Estate
Linda Foard

Recent Sales at Kala Point

Homes
Sale Date Address Beds/Bths Square Footage Year Built Sale Price $
11/10/23 435 Windship Dr. 3/1.75 2176 1994 853,000
11/7/23 24 Hemlock Ct. 2/2.5 1794 1993 585,000
10/13/23 50 Harborview Dr. #3 2/2 1181 1978 550,000
10/6/23 201 Pinecrest Dr. 3/1.75 1318 1988 575,000
9/8/23 40 Cedarview Dr. 3/3 2807 1990 1,150,000
9/5/23 151 Windship Dr. 3/2.25 4048 1980 868,000
8/24/23 30 Windship Dr. 4/3 2820 1979 739,000
8/17/23 310 Baycliff Dr. 3/1.75 1736 1991 828,000
7/28/23 71 Fairbreeze Dr. 2/2.25 1750 1987 520,000
7/25/23 223 Pinecrest Dr. 2/1.75 1503 1995 645,000
6/30/23 114 Oak Shore Dr. 2/1.75 1303 1994 550,000
6/28/23 36 Terrace Dr. 3/2.5 2786 2001 955,702
6/22/23 70 Bluffs Dr., #1 2/2 1171 1981 460,000
6/15/23 150 Belvedere Dr. 4/4 4586 1990 822,500
6/14/23 20 Baycliff Pl. 3/2.5 2300 1988 1,234,568
6/8/23 111 Upper Bluffs Dr., #1 2/2 2040 1990 540,000
5/26/23 190 Pinecrest Dr. 3/1.75 1576 1982 460,000
5/15/23 50 Harborview Dr., #6 1/.75 772 1978 449,000
5/1/23 36 Creekwood Pl. 3/2.75 1883 2019 955,000
4/28/23 53 Terrace Dr. 2/2 2516 2002 787,000
4/13/23 440 Windship Dr. 3/2.5 2246 1992 755,000
4/3/23 364 Fairbreeze Dr. 3/2.5 3653 1995 645,000
2/28/23 292 Baycliff Dr. 3/3 3131 1999 810,000
1/17/23 581 Pinecrest Dr. 3/2.25 2744 1991 835,000
1/5/23 1671 Kala Point Dr. 3/2.5 2940 1991 790,000
12/29/22 20 Sulgrave Pl. 2/2 1872 1980 585,000
11/30/22 100 Cedarview Dr. 3/2.5 2150 1985 825,000
11/4/22 290 Foxfield Dr. 3/2.25 1556 1984 565,000
11/3/22 130 Upper Bluffs Dr., #2 2/2.25 1345 1984 515,000
Vacant Land
Sale Date Address Lot Size Sale Price $
11/10/23 999 Windship Dr. .320 ac/13,939 sf 100,000
8/25/23 NKA Windship Dr. .350 ac/15,246 sf 77,000